JianDe YiSheng Chemical Equipment Factory
 
SetHome  |  Favorite
Home About us Products Company Show Order Contact us Chinese
  Graphite modified PP tubular heat exchanger Graphite modified PP tubular falling film absorber Set absorption equipment of tail gas Waste gas purification treatment equipment Aquavacuator, Water injection vacuum set PP vacuum gauge tank PP vertical/horizontal storage tank Ion exchange column PP suction filter tank Pipe, pipe fittings and other fittings
 
  Tel:+86-571-64158569
Fax:+86-571-64192569
Mobile:Tel:+86-13968136739
Contact:Mr.Pan
E-mail: ysffsb@163.com
 
 
 
Graphite modified PP tubular heat exchanger

Range of applicability:

Applicable pressure: Shell pass≤0.4Mpa; Subatmospheric pressure≤0.1Mpa; Tube pass≤0.3Mpa
Applicable temperature: -15°C-100°C
Graphite modified PP tubular heat exchanger

Model & Technical parameters:

Specification Model Nominal heat exchange surface area
F
Absorption area
F
Shell Absorption tube
Nominal diameter
DN
Thickness of wall
S
Specification
External diameter / Thickness of wall
Effective length Number
m2 m2 mm mm mm/mm mm p
SPGH-5-300 5 5.83 300 10 18×1.6 1270 91
SPGH-10-400 10 10.85 400 12 18×1.6 1690 127
SPGH-20-500 20 20.86 500 15 18×1.6 1910 217
SPGH-40-600 40 42.68 600 18 18×1.6 2530 333
SPGH-60-600 60 62.25 600 18 18×1.6 3640 333
SPGH-80-650 80 81.38 650 20 18×1.6 3960 401
SPGH-100-650 100 102.8 650 20 18×1.6 4960 401
SPGH-150-700 150 154.5 700 22 18×1.6 6500 475
Specification Model Number of baffle boards Specification of connection tube Installation dimension
a.b
c.d
DN
e
f
DN
L H H2 l1 l2 l3 ΦA d π
p mm mm mm mm mm mm mm mm mm mm .
SPGH-5-300 4 50 25 1910 1890 1055 130 115 200 550 12 2
SPGH-10-400 4 50 25 2410 2390 1200 145 120 235 680 16 4
SPGH-20-500 4 80 25 2760 2730 1450 160 125 270 780 16 4
SPGH-40-600 4 100 40 3510 3450 2080 180 135 300 910 20 4
SPGH-60-600 6 100 40 4720 4610 2380 180 135 300 910 20 4
SPGH-80-650 6 125 40 5160 5000 2700 195 140 310 930 22 4
SPGH-100-650 6 125 40 6240 6040 3700 195 140 310 960 22 4
SPGH-150-700 8 150 40 7690 7490 4100 205 140 320 1110 22 4
 
 
 
Copyright(C)2010,JianDe YiSheng Chemical Equipment Factory All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle